2019-2020 Academic Year
No | Subject | Male | Female | Total |
---|---|---|---|---|
1 | Myanmar | 102 | 309 | 411 |
2 | English | 241 | 586 | 827 |
3 | Geography | 70 | 126 | 196 |
4 | History | 106 | 143 | 249 |
5 | Philosophy | 50 | 91 | 141 |
6 | Orientals Studies | 47 | 41 | 88 |
7 | Chemistry | 388 | 907 | 1295 |
8 | Physics | 476 | 1001 | 1477 |
9 | Mathematics | 444 | 941 | 1385 |
10 | Zoology | 351 | 764 | 1115 |
11 | Botany | 338 | 724 | 1062 |
12 | Geology | 486 | 113 | 599 |
Total | 3099 | 5746 | 8845 |
2018-2019 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 99 278 377
2 English 226 548 774
3 Geography 78 110 188
4 History 98 132 230
5 Philosophy 46 68 114
6 Orientals Studies 29 31 60
7 Chemistry 408 861 1269
8 Physics 485 904 1389
9 Mathematics 410 910 1320
10 Zoology 325 707 1032
11 Botany 327 698 1025
12 Geology 504 125 629
Total 3035 5372 8407
2017-2018 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 81 202 283
2 English 204 504 708
3 Geography 75 98 173
4 History 84 107 191
5 Philosophy 41 60 101
6 Orientals Studies 26 28 54
7 Chemistry 388 750 1138
8 Physics 411 766 1177
9 Mathematics 422 838 1260
10 Zoology 287 625 912
11 Botany 299 586 885
12 Geology 460 123 583
Total 2778 4687 7468
2016-2017 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 61 148 209
2 English 172 466 638
3 Geography 86 80 166
4 History 65 80 145
5 Philosophy 37 41 78
6 Orientals Studies 21 18 39
7 Chemistry 364 726 1090
8 Physics 359 719 1078
9 Mathematics 395 770 1165
10 Zoology 248 487 735
11 Botany 247 457 704
12 Geology 425 116 541
Total 2480 4108 6588
2015-2016 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 43 118 161
2 English 147 430 577
3 Geography 52 63 115
4 History 30 46 76
5 Philosophy 31 33 64
6 Orientals Studies 12 10 22
7 Chemistry 346 706 1052
8 Physics 329 687 1016
9 Mathematics 362 763 1125
10 Zoology 202 395 597
11 Botany 184 373 557
12 Geology 430 115 545
Total 2168 3739 5907
2014-2015 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 30 94 124
2 English 110 421 531
3 Geography 33 48 81
4 History 26 30 56
5 Philosophy 18 33 51
6 Orientals Studies 2 2
7 Chemistry 294 651 945
8 Physics 288 636 924
9 Mathematics 325 690 1015
10 Zoology 150 337 487
11 Botany 147 300 447
12 Geology 381 82 463
Total 1802 3324 5126
2013-2014 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 24 81 105
2 English 86 359 445
3 Geography 28 36 64
4 History 25 23 48
5 Philosophy 12 29 41
6 Orientals Studies
7 Chemistry 238 515 753
8 Physics 234 488 722
9 Mathematics 255 586 841
10 Zoology 120 272 392
11 Botany 123 250 373
12 Geology 322 56 378
Total 1467 2695 4162
2012-2013 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 28 76 104
2 English 78 398 476
3 Geography 25 50 75
4 History 30 32 62
5 Philosophy 15 36 51
6 Orientals Studies 3 3
7 Chemistry 184 484 668
8 Physics 211 448 659
9 Mathematics 204 556 760
10 Zoology 147 339 486
11 Botany 165 337 502
12 Geology 397 39 436
Total 1484 2798 4282
2011-2012 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 24 68 92
2 English 58 392 450
3 Geography 22 44 66
4 History 28 29 57
5 Philosophy 19 46 65
6 Orientals Studies 1 1 2
7 Chemistry 166 484 650
8 Physics 239 444 683
9 Mathematics 210 593 803
10 Zoology 160 395 555
11 Botany 210 374 584
12 Geology 464 42 506
Total 1601 2912 4513
2010-2011 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 16 43 59
2 English 72 346 418
3 Geography 14 38 52
4 History 17 22 39
5 Philosophy 12 37 49
6 Orientals Studies 2 3 5
7 Chemistry 166 450 616
8 Physics 245 427 672
9 Mathematics 224 514 738
10 Zoology 151 362 513
11 Botany 179 341 520
12 Geology 385 34 419
Total 1483 2617 4100
2009-2010 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 19 34 53
2 English 78 324 402
3 Geography 12 31 43
4 History 9 19 28
5 Philosophy 9 31 40
6 Orientals Studies 2 3 5
7 Chemistry 142 415 557
8 Physics 223 399 622
9 Mathematics 197 471 668
10 Zoology 145 278 423
11 Botany 141 262 403
12 Geology 268 26 294
Total 1245 2293 3583
2008-2009 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 13 36 49
2 English 67 257 324
3 Geography 7 27 34
4 History 6 11 17
5 Philosophy 10 29 39
6 Orientals Studies 2 3 5
7 Chemistry 114 354 465
8 Physics 216 356 572
9 Mathematics 164 412 576
10 Zoology 120 223 343
11 Botany 98 189 287
12 Geology 229 22 251
Total 1046 1916 2962
2008 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 7 28 35
2 English 39 158 197
3 Geography 7 23 30
4 History 8 8
5 Philosophy 7 15 22
6 Orientals Studies 2 3 5
7 Chemistry 94 293 387
8 Physics 175 317 492
9 Mathematics 127 376 503
10 Zoology 89 214 303
11 Botany 96 168 264
12 Geology 261 32 293
Total 904 1635 2539
2006-2007 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 11 34 45
2 English 36 94 130
3 Geography 16 23 39
4 History 4 5 9
5 Philosophy 12 19 31
6 Orientals Studies 2 3 5
7 Chemistry 102 270 372
8 Physics 195 260 455
9 Mathematics 131 288 419
10 Zoology 114 209 323
11 Botany 132 159 291
12 Geology 333 43 376
Total 1088 1407 2495
2005-2006 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 8 29 37
2 English 18 74 92
3 Geography 13 17 30
4 History 5 5 10
5 Philosophy 7 13 20
6 Orientals Studies 1 3 4
7 Chemistry 84 254 338
8 Physics 146 296 442
9 Mathematics 137 310 447
10 Zoology 107 202 309
11 Botany 99 150 249
12 Geology 294 55 349
Total 919 1408 2327
2004-2005 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 14 48 64
2 English 35 83 118
3 Geography 19 22 41
4 History 6 5 11
5 Philosophy 25 26 51
6 Orientals Studies 5 3 8
7 Chemistry 112 278 390
8 Physics 196 288 484
9 Mathematics 172 267 439
10 Zoology 137 234 371
11 Botany 171 194 365
12 Geology 371 57 428
Total 1265 1505 2770
2003-2004 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 15 35 50
2 English 29 60 89
3 Geography 22 17 39
4 History 5 3 8
5 Philosophy 15 18 33
6 Orientals Studies 5 4 9
7 Chemistry 96 198 294
8 Physics 161 215 376
9 Mathematics 137 197 334
10 Zoology 102 180 282
11 Botany 133 159 292
12 Geology 279 75 354
Total 999 1161 2160
2002-2003 Academic Year
Sr.No Subject Male Female Total
1 Myanmar 11 9 20
2 English 25 38 63
3 Geography 5 2 7
4 History 3 3 6
5 Philosophy 2 4 6
6 Orientals Studies 3 3
7 Chemistry 29 20 49
8 Physics 37 24 61
9 Mathematics 17 20 37
10 Zoology 27 40 67
11 Botany 34 46 80
12 Geology 61 20 81
Total 251 229 480